I am a Zivver admin
Setting up and managing Zivver
Uptime
The uptime/availability of the Zivver core service: app.zivver.com , excluding scheduled maintenance is shown in the table below. Zivver guarantees an availability of 99,8% per year for 24⁄7. More details can be found in the signed service level agreement between Zivver and the customer.
Total SLA uptime for the past 12 months: 99,96%
Period | Downtime (unplanned) | Uptime per month |
---|---|---|
Jul 2018 | n.a. | 100% |
Aug 2018 | n.a. | 100% |
Sep 2018 | 2 min | 99,99% |
Oct 2018 | n.a. | 100% |
Nov 2018 | 1 min (28 Nov) | 99,99% |
Dec 2018 | 2 to 4 mins (11 Dec) | 99,99% |
Jan 2019 | 1 min (9 Jan) | 99,99% |
Feb 2019 | 1 to 2 mins (5 Feb) | 99,99% |
Mar 2019 | n.a. | 100% |
Apr 2019 | n.a. | 100% |
May 2019 | n.a. | 100% |
Jun 2019 | n.a. | 100% |
Jul 2019 | n.a. | 100% |
Aug 2019 | n.a. | 100% |
Sep 2019 | 13 mins (11 Sep) | 99,99% |
Oct 2019 | 2 mins (1 Oct) | 99,99% |
Nov 2019 | n.a. | 100% |
Dec 2019 | n.a. | 100% |
Jan 2020 | 4 mins (8 Jan) | 99,99% |
Feb 2020 | n.a. | 100% |
Mar 2020 | n.a. | 100% |
Apr 2020 | n.a. | 100% |
May 2020 | n.a. | 100% |
Jun 2020 | 78 mins (16 and 17 Jun) | 99,82% |
Jul 2020 | n.a. | 100% |
Aug 2020 | n.a. | 100% |
Sep 2020 | 42 mins (10, 14, 21, and 29 Sep) | 99,90% |
Oct 2020 | 19 mins (20 and 27 Oct) | 99,96% |
Nov 2020 | n.a. | 100% |
Dec 2020 | n.a. | 100% |
Jan 2021 | n.a. | 100% |
Feb 2021 | n.a. | 100% |
Mar 2021 | 5 mins (22 Mar) | 99,99% |
Apr 2021 | 21 mins (8 Apr) | 99,95% |
May 2021 | n.a. | 100% |
Jun 2021 | 5 mins (7 Jun) | 99,99% |
Jul 2021 | 47 mins (2 Jul) | 99,90% |
Aug 2021 | 90 mins (9 and 26 Aug) | 99,80% |
Sep 2021 | 14 mins (6, 7 and 8 Sep) | 99,96% |
Oct 2021 | 17 mins (21 Oct) | 99,96% |
Nov 2021 | n.a. | 100% |
Dec 2021 | 2 mins (2 Dec) | 99,99% |
Jan 2022 | n.a. | 100% |
Feb 2022 | 2 mins (11 Feb) | 99,99% |
Mar 2022 | 4 mins (8 and 22 Mar) | 99,99% |
Apr 2022 | 9 mins (11 and 12 Apr) | 99,99% |
May 2022 | 2 mins (13 May) | 99,99% |
Go to zivver.info for up-to-date information about Zivver’s availability.