I am a Zivver admin
Configure and manage Zivver
Uptime
The table shows the uptime/availability of the Zivver core service: app.zivver.com excluding scheduled maintenance. Zivver guarantees an availability of 99.8% a year for 24 / 7. For details, refer to the signed service level agreement.
Total SLA uptime for the past 12 months: 99,93%
| Year | Uptime |
|---|---|
| 2018 | 99.99% |
| 2019 | 100.00% |
| 2020 | 99.97% |
| 2021 | 99.96% |
| 2022 | 99.95% |
| 2023 | 99.97% |
| 2024 | 99.88% |
| Month | Downtime (unplanned) | Uptime |
|---|---|---|
| 2024 | ||
| Jan 2024 | 20 mins (8 Jan), 15 mins (25 Jan) | 99.92% |
| Feb 2024 | 25 mins (12 Feb) | 99.94% |
| Mar 2024 | 35 mins (12 Mar), 15 mins (14 Mar), 25 mins (26 Mar), 35 mins (27 Mar) | 99.75% |
| Apr 2024 | 40 mins (8 Apr), 75 mins (18 Apr) | 99.73% |
| May 2024 | n.a. | 100.00% |
| Jun 2024 | n.a. | 100.00% |
| Jul 2024 | n.a. | 100.00% |
| Aug 2024 | 20 mins (27 Aug) | 99.96% |
| Sep 2024 | 15 mins (12 Sep), 15 mins (19 Sep) | 99.93% |
| Oct 2024 | 15 mins (04 Oct), 15 mins (08 Oct), 40 mins (08 Oct), 25 mins (21 Oct) | 99.79% |
| Nov 2024 | 15 mins (28 Nov) | 99.97% |
| Dec 2024 | 50 mins (17 Dec), 85 mins (21 Dec), 40 mins (22 Dec) | 99.60% |
| 2025 | ||
| Jan 2025 | n.a. | 100.00% |
| Feb 2025 | 21 mins (24 Feb) | 99.95% |
| Mar 2025 | 14 mins (24 Mar) | 99.97% |
| Apr 2025 | n.a. | 100.00% |
| May 2025 | n.a. | 100.00% |
| Jun 2025 | n.a. | 100.00% |
| Jul 2025 | 49 mins (21 Jul) | 99.89% |
| Aug 2025 | n.a. | 100.00% |
| Sep 2025 | n.a. | 100.00% |
Go to zivver.info for up-to-date information about Zivver’s availability.