Zivver Insights
Data export from Zivver Insights
Insights report
The Zivver Insights report provides detailed information about Zivver usage within your organization.
These tables explain the content of the export available on the Insights dashboard.
Zivver messages
zivver_messages contains one row for each Zivver message sent by a user in the organization.
| Column | Description |
|---|---|
| zivver_message_id | A unique identifier for the Zivver message |
| conversation_id | A unique identifier for the Zivver conversation containing this message |
| sent_at | The date and time the message was sent |
| rank_in_conversation | The position of the message in the conversation (first, second, third, etc.) |
| original_sender_account_id | The account identifier of the user who sent the message. If the message was sent via access delegation (functional account), this identifies the user to whom access was delegated. Normally, this is not the functional account but the user who logged in. |
| original_sender_organizational_unit_name | The organizational unit of the original sender |
| original_sender_email_domain | The email domain of the original sender |
| is_sent_by_delegated_user | Indicates whether the message was sent via access delegation |
| delegated_sender_account_id | The account identifier of the functional account used to send the message if sent via access delegation |
| is_revoked | Indicates whether the message has been revoked |
| revoked_at | The date and time when the message was revoked, if applicable |
| revoke_action | The action taken when revoking the message:
|
| revoke_type | The type of revoke:
|
| submission_method | How the message was submitted to Zivver, via API or the SMTP component |
| zivver_client | Which Zivver client was used to send the message |
| zivver_client_version | The version of the Zivver client used |
| total_number_of_attachments | The total number of attachments in the message |
| total_attachment_size_bytes | The combined size of all attachments, in bytes |
| total_attachment_size_megabytes | The combined size of all attachments, in megabytes |
| total_attachment_size_segment | The combined size of all attachments, divided into discrete segments |
| is_message_to_self | Indicates whether the message has no recipients other than the sender |
| number_of_recipients | The number of recipients of the message, excluding the sender |
| has_external_recipient | Indicates whether the message has recipients outside the sender’s organization or any of its trusted domains |
| is_decrypted_by_any_recipient | Indicates whether at least one recipient has decrypted the message. Every opened message must have been decrypted. A message may be decrypted without having been opened by the recipient if they use a Zivver product that automatically decrypts incoming messages. |
Zivver message recipients
zivver_message_recipients contains one row for each message recipient. One message can have multiple recipients, meaning that a single message can correspond to multiple rows in this table.
| Column | Description |
|---|---|
| zivver_message_id | A unique identifier for the Zivver message |
| original_sender_account_id | The account identifier of the user that sent the message. If the message was sent through an access delegation (functional account), this is the user to whom access was delegated. Normally, this is NOT the functional account but the user who logged into it. |
| sent_at | The date and time at which the message was sent |
| recipient_account_id | The account identifier of the recipient of the message |
| recipient_account_type | The type of account the recipient has: Guest, Personal, or Business |
| is_guest_recipient | A boolean indicating whether the recipient is a guest recipient |
| is_internal_recipient | A boolean indicating whether the recipient is part of the same organization as the sender, or any of its trusted domains |
| recipient_email_domain | The recipient's email domain |
| verification_method | The verification method used for this recipient |
| is_decrypted | A boolean indicating whether the message has been decrypted by this recipient. Every opened message must have been decrypted. A message might have been decrypted without being opened by the recipient, for example if they use a Zivver product that automatically decrypts incoming messages. |
| decrypted_at | The date and time at which the message was decrypted, if applicable |
| hours_to_decryption | The number of hours between sending and decryption of the message |
Messages
messages contains a row for each email message. This can be a Zivver message or a non-Zivver message. For non-Zivver messages to appear in this overview, the plug-in setting Collect information about emails sent without Zivver must be enabled.
| Column | Description |
|---|---|
| message_id | A unique identifier for the message |
| sent_at | The date and time at which the message was sent |
| zivver_message_id | A unique identifier for the Zivver message, if the message is a Zivver message |
| original_sender_account_id | The account identifier of the user who sent the message. If the message was sent through an access delegation (functional account), this is the user to whom access was delegated. Normally this would NOT be the functional account but the user who logged into it. |
| original_sender_organizational_unit_name | The organizational unit of the original sender |
| original_sender_email_domain | The email domain of the original sender |
| is_delegated | A boolean indicating whether the message was sent via an access delegation |
| delegated_sender_account_id | The account identifier of the functional account through which the message was sent, if it was sent via an access delegation |
| is_sent_securely | A boolean indicating whether the message was sent securely with Zivver or as a normal email |
| can_client_send_normal_email | A boolean indicating whether the client used to send this message can also be used to send normal emails |
| is_opted_in_to_log_normal_email | A boolean indicating whether the user who sent this message is opted in to log normal emails to Zivver |
| is_logging_normal_email | A boolean indicating whether the client sends normal emails AND the sender is opted in to log normal emails to Zivver |
| zivver_client | Which Zivver client was used to send the message |
| zivver_client_version | What version of the Zivver client was used to send the message |
| number_of_attachments | The number of attachments included with the message |
| is_message_to_self | A boolean indicating whether the message has no recipients other than the sender |
| number_of_recipients | The number of recipients of the message, excluding the sender |
| has_external_recipient | Whether the message has any recipients who are not part of the sender's organization or any of its trusted domains |
| is_rule_triggered | Whether the message has triggered any wordlist or sensitive identifier rules enabled by the organization |
| is_wordlist_rule_triggered | Whether the message has triggered any wordlist rules enabled by the organization |
| is_sensitive_id_rule_triggered | Whether the message has triggered any sensitive identifier rules enabled by the organization |
| number_of_rules_triggered | The number of triggered wordlist or sensitive identifier rules enabled by the organization |
| number_of_wordlist_rules_triggered | The number of triggered wordlist rules enabled by the organization |
| number_of_sensitive_id_rules_triggered | The number of triggered sensitive identifier rules enabled by the organization |
Message triggered rules
message_triggered_rules includes a row for each rule triggered by a message. Includes only rules enabled by the organization. One message can trigger multiple rules.
| Column | Description |
|---|---|
| message_id | A unique identifier for the message |
| sent_at | The date and time at which the message was sent |
| zivver_message_id | A unique identifier for the Zivver message, if the message is a Zivver message |
| is_sent_securely | A boolean that indicates whether the message was sent securely with Zivver or as a normal email |
| can_client_send_normal_email | A boolean that indicates whether the client used to send this message can also be used to send normal emails |
| is_opted_in_to_log_normal_email | A boolean that indicates whether the user that sent this message is opted in to log normal emails to Zivver |
| is_logging_normal_email | A boolean that indicates whether the client sends normal email and the sender is opted in to log normal emails to Zivver |
| rule_category | The type of rule, either Sensitive Word List or Sensitive ID |
| rule_identifier | The identifier of the triggered rule, generally the name of the wordlist or identifier |
| violation_level | The violation level set for the triggered business rule, either Suggestion, Warning, or Error |
Sender statistics
sender_statistics contains one row for each account in your organization, with key performance metrics for the period selected on the dashboard.
| Column | Description |
|---|---|
| original_sender_account_id | The unique identifier of the account |
| email_address | The primary email address associated with the account |
| messages_sent_with_zivver | The number of messages sent with Zivver |
| messages_with_rule_triggered | The number of messages (Zivver or non-Zivver) sent that triggered at least one rule. Only includes messages where non-Zivver messages were also logged, to ensure the % sent with Zivver is computed correctly. |
| zivver_messages_with_rule_triggered | The number of Zivver messages sent that triggered at least one rule. Only includes messages where non-Zivver messages were also logged, to ensure the % sent with Zivver is computed correctly. |
| percentage_of_messages_with_rule_triggered_sent_with_zivver | The percentage of messages that triggered at least one rule and were sent with Zivver. Only includes messages where non-Zivver messages were also logged, to ensure the % sent with Zivver is computed correctly. |
| message_recipients | The number of recipients of Zivver messages. One Zivver message can have multiple recipients. Each counts once. |
| message_recipients_with_preferred_verification_method | The number of recipients of Zivver messages who use one of the recommended verification methods (i.e., not email verification). One Zivver message can have multiple recipients. Each counts once. |
| percentage_of_message_recipients_with_preferred_verification_method | The percentage of recipients of Zivver messages verified using one of the recommended verification methods |
| revoked_messages | The number of messages that were revoked |
Accounts
accounts contains one row for each account in the organization
| Column | Description |
|---|---|
| account_id | The unique identifier of the account |
| email_address | The primary email address associated with the account |
| is_deleted | A boolean indicating whether the account has been deleted |
| is_suspended | A boolean indicating whether the account has been suspended |
| is_admin | A boolean indicating whether the account is an admin of the Zivver organization |